Since 1978, the FCS has topped nationwide champions, with South Dakota State successful the newest title. Here is a fast information to the 2023-24 FCS Nationwide Championship Sport, together with the schedule, TV community and the way groups are chosen:
🏆: CLICK OR TAP HERE FOR COMPLETE COVERAGE OF THE 2023 FCS PLAYOFFS
When is the 2023-24 FCS Nationwide Championship Sport?
The 2023-24 FCS Championship is on Sunday, January 7, 2024 at 2 p.m. ET.
Learn how to watch the 2023-24 FCS Championship
The 2023 FCS Championship will air on ABC. You possibly can stream the sport by clicking or tapping right here.
The place is the 2023-24 FCS Championship?
The 2023-24 FCS title sport can be performed on the Toyota Stadium in Frisco, Texas. Will probably be the 14th time the FCS Championship Sport can be performed in Frisco.
When are 2023-24 FCS Championship alternatives?
The 2023-24 FCS bracket alternatives are at 12:30 p.m. ET Sunday, Nov. 19 on ESPNU.
What does the 2023-24 FCS bracket appear to be?
The 2023-24 FCS playoffs may have a 24-team bracket that can have the top-eight groups seeded and receiving automated byes to the second spherical. The remainder of the 24-team discipline (16 groups) will play within the first spherical.
The FCS playoff bracket is regionalized for the primary two rounds as the choice committee appears to restrict journey. First spherical matchups are regionalized to make sure the least journey for groups as potential. Likewise, the primary spherical will keep away from any matchups that includes convention groups which have performed one another. Final however not least, first spherical matchups can be regionally paired with groups seeded one by way of eight, additionally in an effort to restrict journey.
Click on or faucet right here for an interactive bracket.
How are FCS Championship groups chosen?
Twenty-four groups will play for the 2023-24 FCS Championship. On the conclusion of the FCS common season, 10 conferences (or convention partnerships/alliances) will obtain automated bids to the FCS playoffs. The FCS Championship Committee will choose the remaining 14 at-large bids. The committee may also seed the top-eight groups, every receiving a first-round bye.
What are the present FCS football standings?
Click on or faucet right here to view the most recent FCS football standings, which can be up to date all through the season.
Previous FCS champions from 1978 to right this moment
Listed here are the earlier winners of the FCS Championship Sport, which began within the 1978 season.
YEAR | CHAMPION | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2022 | South Dakota State | John Stiegelmeier | 45-21 | North Dakota State | Frisco, Texas |
2021 | North Dakota State | Matt Entz | 38-10 | Montana State | Frisco, Texas |
2020 | Sam Houston | Ok.C. Keeler | 23-21 | South Dakota State | Frisco, Texas |
2019 | North Dakota State | Matt Entz | 28-20 | James Madison | Frisco, Texas |
2018 | North Dakota State | Chris Klieman | 38-24 | Japanese Washington | Frisco, Texas |
2017 | North Dakota State | Chris Klieman | 17-13 | James Madison | Frisco, Texas |
2016 | James Madison | Mike Houston | 28-14 | Youngstown State | Frisco, Texas |
2015 | North Dakota State | Chris Klieman | 37-10 | Jacksonville State | Frisco, Texas |
2014 | North Dakota State | Chris Klieman | 29-27 | Illinois State | Frisco, Texas |
2013 | North Dakota State | Craig Bohl | 35-7 | Towson | Frisco, Texas |
2012 | North Dakota State | Craig Bohl | 39-13 | Sam Houston State | Frisco, Texas |
2011 | North Dakota State | Craig Bohl | 17-6 | Sam Houston State | Frisco, Texas |
2010 | Japanese Washington | Beau Baldwin | 20-19 | Delaware | Frisco, Texas |
2009 | Villanova | Andy Talley | 23-21 | Montana | Chattanooga, Tenn. |
2008 | Richmond | Mike London | 24-7 | Montana | Chattanooga, Tenn. |
2007 | Appalachian State | Jerry Moore | 49-21 | Delaware | Chattanooga, Tenn. |
2006 | Appalachian State | Jerry Moore | 28-17 | Massachusetts | Chattanooga, Tenn. |
2005 | Appalachian State | Jerry Moore | 21-16 | UNI | Chattanooga, Tenn. |
2004 | James Madison | Mickey Matthews | 31-21 | Montana | Chattanooga, Tenn. |
2003 | Delaware | Ok.C. Keeler | 40-0 | Colgate | Chattanooga, Tenn. |
2002 | Western Kentucky | Jack Harbaugh | 34-14 | McNeese State | Chattanooga, Tenn. |
2001 | Montana | Joe Glenn | 13-6 | Furman | Chattanooga, Tenn. |
2000 | Georgia Southern | Paul Johnson | 27-25 | Montana | Chattanooga, Tenn. |
1999 | Georgia Southern | Paul Johnson | 59-24 | Youngstown State | Chattanooga, Tenn. |
1998 | Massachusetts | Mark Whipple | 55-43 | Georgia Southern | Chattanooga, Tenn. |
1997 | Youngstown State | Jim Tressel | 10-9 | McNeese State | Chattanooga, Tenn. |
1996 | Marshall | Bob Pruett | 49-29 | Montana | Huntington, W.Va. |
1995 | Montana | Don Learn | 22-20 | Marshall | Huntington, W.Va. |
1994 | Youngstown State | Jim Tressel | 28-14 | Boise State | Huntington, W.Va. |
1993 | Youngstown State | Jim Tressel | 17-5 | Marshall | Huntington, W.Va. |
1992 | Marshall | Jim Donnan | 31-28 | Youngstown State | Huntington, W.Va. |
1991 | Youngstown State | Jim Tressel | 25-17 | Marshall | Statesboro, Ga. |
1990 | Georgia Southern | Tim Stowers | 36-13 | Nevada | Statesboro, Ga. |
1989 | Georgia Southern | Erk Russell | 37-34 | Stephen F. Austin * | Statesboro, Ga. |
1988 | Furman | Jimmy Satterfield | 17-12 | Georgia Southern | Pocatello, Idaho |
1987 | Louisiana-Monroe | Pat Collins | 43-42 | Marshall | Pocatello, Idaho |
1986 | Georgia Southern | Erk Russell | 48-21 | Arkansas State | Tacoma, Wash. |
1985 | Georgia Southern | Erk Russell | 44-42 | Furman | Tacoma, Wash. |
1984 | Montana State | Dave Arnold | 19-6 | Louisiana Tech | Charleston, S.C. |
1983 | Southern Illinois | Rey Dempsey | 43-7 | Western Carolina | Charleston, S.C. |
1982 | Japanese Kentucky | Roy Kidd | 17-14 | Delaware | Wichita Falls, Texas |
1981 | Idaho State | Dave Kragthorpe | 34-23 | Japanese Kentucky | Wichita Falls, Texas |
1980 | Boise State | Jim Criner | 31-29 | Japanese Kentucky | Sacramento, Calif. |
1979 | Japanese Kentucky | Roy Kidd | 30-7 | Lehigh | Orlando, Fla. |
1978 | Florida A&M | Rudy Hubbard | 35-28 | Massachusetts | Wichita Falls, Texas |
* — Stephen F. Austin’s participation in 1989 championship vacated.