The 2023 Maui Invitational will see eight males’s faculty basketball groups assembly in Hawai’i throughout three days. This 12 months’s event has Gonzaga, Kansas, Marquette, Purdue, Syracuse, Tennessee, UCLA and Chaminade. This 12 months’s occasion will probably be performed on the College of Hawai’i at Mānoa within the Stan Sheriff Middle in Honolulu due to the wildfires.
Try the bracket and full schedule beneath.
2023 Maui Invitational bracket
Click on or faucet right here for an additional take a look at the picture.
2023 Maui Invitational schedule, TV channels
All instances ET
Monday, Nov. 20
Sport 1: Tennessee 73, Syracuse 56
Sport 2: Purdue 73, Gonzaga 63
Sport 3: Kansas 83, Chaminade 56
Sport 4: Marquette 71, UCLA 69
Tuesday, Nov. 21
Sport 5: Syracuse vs. Gonzaga | 2:30 p.m. | ESPN2
Sport 6: Chaminade vs. UCLA | 5 p.m. | ESPN2
Sport 7: Tennessee vs. Purdue | 8 p.m. | ESPN
Sport 8: Kansas vs. Marquette | 10:30 p.m. | ESPN
Wednesday, Nov. 22
Sport 9: Third place recreation | 2:30 p.m. | ESPN2
Sport 10: Championship recreation | 5 p.m. | ESPN
Sport 11: Seventh place recreation | 9:30 p.m. | ESPNU
Sport 12: Fifth place recreation | 12 a.m. Thursday | ESPN2
REMEMBER: How Arizona received the 2022 Maui title
Maui Invitational winners
YEAR | CHAMPION | RUNNER-UP | SCORE |
---|---|---|---|
2022 | Arizona | Creighton | 81-79 |
2021 | Wisconsin | Saint Mary’s | 61-55 |
2020 | Texas | North Carolina | 69-67 |
2019 | Kansas | Dayton | 90-84 |
2018 | Gonzaga | Duke | 89-87 |
2017 | Notre Dame | Wichita State | 67-66 |
2016 | North Carolina | Wisconsin | 71-56 |
2015 | Kansas | Vanderbilt | 70-63 |
2014 | Arizona | San Diego State | 61-59 |
2013 | Syracuse | Baylor | 74-67 |
2012 | Illinois | Butler | 78-61 |
2011 | Duke | Kansas | 68-61 |
2010 | UConn | Kentucky | 84-67 |
2009 | Gonzaga | Cincinnati | 61-59 |
2008 | North Carolina | Notre Dame | 102-87 |
2007 | Duke | Marquette | 77-63 |
2006 | UCLA | Georgia Tech | 65-63 |
2005 | UConn | Gonzaga | 65-63 |
2004 | North Carolina | Iowa | 106-92 |
2003 | Dayton | Hawaii | 82-72 |
2002 | Indiana | Virginia | 70-63 |
2001 | Duke | Ball State | 83-71 |
2000 | Arizona | Illinois | 79-76 |
1999 | North Carolina | Purdue | 90-75 |
1998 | Syracuse | Indiana | 76-63 |
1997 | Duke | Arizona | 95-87 |
1996 | Kansas | Virginia | 80-63 |
1995 | Villanova | North Carolina | 77-75 |
1994 | Arizona State | Maryland | 97-90 |
1993 | Kentucky | Arizona | 93-92 |
1992 | Duke | BYU | 89-66 |
1991 | Michigan State | Arkansas | 86-71 |
1990 | Syracuse | Indiana | 77-74 |
1989 | Missouri | North Carolina | 80-73 |
1988 | Michigan | Oklahoma | 91-80 |
1987 | Iowa | Villanova | 97-74 |
1986 | Vanderbilt | New Mexico | 87-71 |
1985 | Michigan | Kansas State | 80-58 |
1984 | Windfall | Chaminade | 60-58 |
Duke’s 5 titles are probably the most Maui within the occasion’s historical past. The Blue Devils received in 1992, 1997, 2001, 2007 and 2011.
The truth is, going into 2018, Duke was one in every of two applications to be undefeated within the invitational. However in 2018, the Blue Devils fell to Gonzaga within the championship recreation. Going into the 2018, the Blue Devils had been 16-0. Syracuse is 10-0.
DII Chaminade had been in each version of the Maui Invitational till 2018. The Silverswords are in the championship bracket in 2023 and will probably be within the Maui bracket in odd-numbered years. In 2017, Chaminade upset California 96-72. In 2021, Chaminade misplaced to Oregon, Notre Dame and Butler. Chaminade performs its first recreation within the 2023 event in opposition to Kansas.
⚔️ Historical past of Chaminade at Maui | Chaminade’s upset of No. 1 Virginia, remembered