Fri. Sep 5th, 2025

2025 Wimbledon Favorites and Betting Odds

Jun 30, 2025; Wimbledon, UNITED KINGDOM; Daniil Medvedev returns a shot during his match against Benjamin Bonzi of France on day one at the All England Lawn Tennis and Croquet Club. Mandatory Credit: Susan Mullane-Imagn Images

Aryna Sabalenka, a winner of three Grand Slam singles titles, is the leading contender to secure her first Wimbledon championship. Earlier this year, Sabalenka reached the finals of both the Australian Open and the French Open, where she was defeated by Madison Keys and Coco Gauff, respectively. Both Gauff and Keys are also positioned among the top five players favored to win at Wimbledon.

In the 2024 women`s final, Barbora Krejcikova claimed her first Wimbledon title and second Grand Slam overall by defeating Jasmine Paolini. However, the reigning champion`s odds are significantly lower this year following her withdrawal from the Eastbourne Open due to a right thigh injury.

On the men`s side, Carlos Alcaraz, the champion for the past two consecutive years, is the favorite to achieve his third straight title at the All England Club. Jannik Sinner, the top seed, who successfully defended his Australian Open title before losing to Alcaraz in the French Open final, holds the second-best odds. Novak Djokovic, a seven-time Wimbledon winner and a finalist in the last six tournaments, started as the third favorite. Djokovic had won four successive Wimbledon titles before Alcaraz ended his streak in the 2023 final.

The Wimbledon tournament is scheduled to conclude on July 13. The women`s final will be held on July 12, with the men`s final taking place on July 13.

Below is a look at the betting odds for players to win their quarter, reach the final, and claim the title in both the men`s and women`s events.

Wimbledon Betting Odds
Women Win Finals Quarter Men Win Finals Quarter
Aryna Sabalenka +240 +130 -110 Carlos Alcaraz +120 -220 -375
Elena Rybakina +550 +310 +210 Jannik Sinner +190 -140 -350
Iga Swiatek +650 +360 +240 Novak Djokovic +600 +300 +100
Coco Gauff +750 +385 +250 Jack Draper 16-1 +900 +260
Madison Keys 12-1 +600 +375 Alexander Zverev 25-1 +700 +170
Mirra Andreeva 16-1 +600 +260 Daniil Medvedev 33-1 12-1 +360
Jessica Pegula 16-1 +800 +350 Taylor Fritz 40-1 16-1 +425
Amanda Anisimova 20-1 10-1 +425 Alexander Bublik 40-1 18-1 +650
Marketa Vondrousova 20-1 14-1 +700 Jiri Lehecka 40-1 18-1 10-1
Ekaterina Alexandrova 25-1 14-1 +500 Alex De Minaur 50-1 25-1 +900
Zheng Qinwen 25-1 14-1 +550 Lorenzo Musetti 50-1 25-1 10-1
Jasmine Paolini 28-1 16-1 +385 Ben Shelton 50-1 28-1 12-1
Diana Shnaider 33-1 18-1 10-1 Karen Khachanov 66-1 40-1 12-1
Ons Jabeur 33-1 20-1 +900 Jakub Mensik 66-1 40-1 12-1
Naomi Osaka 33-1 22-1 10-1 Holger Rune 66-1 40-1 16-1
Linda Noskova 40-1 20-1 +700 Andrey Rublev 66-1 40-1 18-1
Emma Navarro 40-1 25-1 +900 Tommy Paul 66-1 40-1 20-1
Paula Badosa 40-1 25-1 14-1 Frances Tiafoe 66-1 40-1 28-1
Elina Svitolina 40-1 25-1 14-1 Felix Auger-Aliassime 66-1 50-1 20-1
Xinyu Wang 40-1 33-1 14-1 Ugo Humbert 80-1 66-1 20-1
Karolina Muchova 40-1 40-1 16-1 Grigor Dimitrov 80-1 66-1 20-1
Liudmila Samsonova 50-1 28-1 18-1 Tomas Machac 80-1 66-1 22-1
Jelena Ostapenko 50-1 40-1 16-1 Joao Fonseca 80-1 66-1 28-1
Donna Vekic 50-1 40-1 18-1 Matteo Berrettini 100-1 40-1 12-1
Iva Jovic 50-1 50-1 22-1 Gabriel Diallo 150-1 66-1 16-1
Veronika Kudermetova 66-1 40-1 12-1 Tallon Griekspoor 150-1 66-1 33-1
Daria Kasatkina 66-1 40-1 18-1 Stefanos Tsitsipas 200-1 80-1 22-1
Elise Mertens 66-1 40-1 40-1 Alexei Popyrin 400-1 66-1 16-1
Beatriz Haddad Maia 66-1 50-1 14-1 Denis Shapovalov 400-1 66-1 28-1
Belinda Bencic 66-1 50-1 16-1 Alejandro Davidovich Fokina 400-1 80-1 18-1
Barbora Krejcikova 66-1 50-1 20-1 Brandon Nakashima 500-1 80-1 28-1
Emma Raducanu 66-1 50-1 33-1 Giovanni Mpetshi Perricard 500-1 150-1 50-1
Ashlyn Krueger 66-1 66-1 16-1 Alex Michelsen 500-1 150-1 66-1
Maya Joint 66-1 66-1 22-1 Cameron Norrie 750-1 150-1 66-1
Aliaksandra Sasnovich 66-1 66-1 40-1 Roberto Bautista Agut 750-1 200-1 66-1
Leylah Fernandez 80-1 50-1 22-1 Zizou Bergs 750-1 400-1 80-1
Tatjana Maria 80-1 80-1 22-1 Lorenzo Sonego 1000-1 125-1 33-1
Sofia Kenin 100-1 66-1 33-1 Marin Cilic 1000-1 125-1 40-1
Kaja Juvan 100-1 66-1 33-1 Jordan Thompson 1000-1 150-1 28-1
Victoria Azarenka 100-1 66-1 40-1 Nuno Borges 1000-1 150-1 50-1
Danielle Collins 100-1 66-1 40-1 Reilly Opelka 1000-1 150-1 50-1
Alexandra Eala 150-1 66-1 20-1 Marcos Giron 1000-1 200-1 50-1
Clara Tauson 150-1 66-1 22-1 Mackenzie McDonald 1000-1 200-1 50-1
Anastasia Potapova 150-1 66-1 22-1 Jan-Lennard Struff 1000-1 200-1 66-1
Marta Kostyuk 150-1 66-1 33-1 Roman Safiullin 1000-1 300-1 28-1
Katerina Siniakova 150-1 66-1 33-1 Francisco Cerundolo 1000-1 300-1 28-1
Katie Boulter 300-1 66-1 33-1 Shintaro Mochizuki 1000-1 300-1 28-1
Ajla Tomljanovic 300-1 66-1 33-1 Flavio Cobolli 1000-1 300-1 40-1
McCartney Kessler 300-1 80-1 50-1 Matteo Arnaldi 1000-1 300-1 50-1
Anna Kalinskaya 300-1 80-1 50-1 Botic Van De Zandschulp 1000-1 300-1 50-1
Maria Sakkari 300-1 100-1 50-1 Marton Fucsovics 1000-1 300-1 50-1
Taylor Townsend 300-1 125-1 50-1 Tomas Martin Etcheverry 1000-1 300-1 66-1
Diane Parry 300-1 150-1 40-1 Arthur Rinderknech 1000-1

By Nathan Blackwood

Nathan Blackwood has been covering sports stories for over 12 years from his base in Manchester. His passion for rugby and cricket shines through his sharp analytical pieces, which often focus on the human stories behind major sporting events.

Related Post